NOINDEX
NOINDEX NOINDEX
NOINDEX
Home | Contact Us | Site Map

NOINDEX
NOINDEX
Reading Recovery
Federal Policy Alignment

Cost

Descubriendo la Lectura

Canada

International

Issues in Brief

NDEC
includes/content/subnav.asp NOINDEX

Reading Recovery:
Facts & Figures

Reading Recovery Facts and Figures
(United States 1984-2008)


"When you compare the success rate of Reading Recovery with other programs that keep children for years and never get them reading on grade level, Reading Recovery is a bargain!"¹
— P.M. Cunningham & S.R. Allington

Reading Recovery begins with the lowest-achieving first graders — those who are having extreme difficulty with early reading and writing. 

READING RECOVERY & DESCUBRIENDO LA LECTURA
CHILDREN SERVED AND RESULTS

  Children Served Complete Intervention Discontinued

Percent

1984-1985 110 55 37 67
1985-1986 230 136 99 73
1986-1987 2,048 1,336 1,059 79
1987-1988 3,649 2,648 2,269 86
1988-1989 4,772 3,609 2,994 83
1989-1990 7,778 5,840 4,888 84
1990-1991 12,605 9,283 8,126 88
1991-1992 21,821 16,026 13,499 84
1992-1993 36,443 26,582 22,109 83
1993-1994 56,077 40,493 33,243 82
1994-1995 81,220 57,712 46,637 81
1995-1996 99,617 71,193 59,266 83
1996-1997 109,879 78,935 65,551 83
1997-1998 122,935 88,929 73,610 83
1998-1999 142,149 101,023 79,275 78
1999-2000 150,046 110,913 86,426 78
2000-2001 152,169 115,284 89,236 77
2001-2002 148,567 113,791 88,408 78
2002-2003 142,394 110,197 84,108 76
2003-2004 126,544 97,643 74,537 76
2004-2005 117,577 91,916 69,605 76
2005-2006 109,512 84,946 64,211 76
2006-2007 99,527 76,809 56230 73
2007-2008 91,021 71,175 53,258 75
TOTAL 1,839,572 1,376,474 1,078,681

78

National Data Evaluation Center, The Ohio State University

Children Served – Children who received at least one lesson in Reading Recovery
Complete Intervention – Children who had the opportunity for a full series of lessons
Discontinued2– Children who successfully met rigorous criteria to be released from Reading Recovery during the school year or at the time of year-end testing
Percent – Percent of children who successfully completed the full intervention and whose lessons were discontinued


SUCCESS RATE - 1984 TO PRESENT

78% of students who received the full series of lessons reached grade-level expectations.

UNIVERSITY TRAINERS, TEACHER LEADERS, TEACHERS,
SCHOOL DISTRICTS, AND SCHOOLS

  University
Trainers
Teacher
Leaders
Teachers School
Districts
Schools
1984-1985 0 0 16 1 6
1985-1986 1 3 58 23 35
1986-1987 3 27 280 108 255
1987-1988 3 45 531 143 227
1988-1989 6 43 732 265 623
1989-1990 11 54 1,163 332 892
1990-1991 13 80 1,850 508 1,406
1991-1992 19 155 3,164 798 2,336
1992-1993 24 259 5,343 1,246 3,731
1993-1994 33 388 8,182 1,905 5,523
1994-1995 39 510 12,084 2,543 7,784
1995-1996 39 625 14,153 2,939 9,062
1996-1997 42 667 15,843 3,241 9,815
1997-1998 35 739 18,831 3,596 10,612
1998-1999 38 770 18,854 3,450 11,102
1999-2000 39 729 18,862 3,261 10,636
2000-2001 37 727 18,846 3,289 10,619
2001-2002 36 729 18,425 3,235 10,474
2002-2003 34 708 17,637 3,087 9,925
2003-2004 35 641 15,601 2,829 8,787
2004-2005 39 600 13,823 2,614 8,139
2005-2006 40 555 12,801 2,404 7,543

2006-2007

40 512 12,256 2,214 6,948

2007-2008

40

473

10,664

2,040

6,432

National Data Evaluation Center, The Ohio State University


READING RECOVERY TEACHERS' OTHER ROLES

Reading Recovery teachers typically work a half-day in Reading Recovery and the other half-day they are assigned to other school roles. In 2007-2008, Reading Recovery teachers served an average of 8.1 students in Reading Recovery and 40.6 students in their other assigned roles for a total average of 48.7 students served per teacher.

Title I or reading teachers 70%
Classroom teachers 11%
Other roles* 19%

*Other roles include special education teacher, staff developer, school administrator, ESL teacher, and other positions.

                             

1 Cunningham P.M. & Allington, S.R. (1994). Classrooms that work. New York: HarperCollins Publishers. 255.
2 Criteria for "discontinuing" student lessons are discussed more completely in Askew, B.J., Fountas, I.C., Lyons, C.A., Pinnell, G.S., & Schmitt, M.C. (1998). Reading Recovery review: Understandings, outcomes, and implications. Columbus, OH: Reading Recovery Council of North America, Inc.